|
Home >
Resources >
Journal Submissions List
Journal Submissions List | Last updated: January 4, 2002 |
Environmental Journals: Information for Prospective Contributors
The primary purpose of this list is to provide prospective contributors to scholarly environmental journals with an overview of potential publication outlets for environmental articles. The compendium of journals below represents peer-reviewed law and policy publications that are either devoted solely to environmental issues, or which frequently publish pieces with environmental policy and law themes.
This will remain a work in progress; we anticipate ultimately honing our subjects list more and adding some descriptive text for each journal.
Suggestions for additions or corrections to the list should be directed to either of the list's creators, William Burns of the American Society of
International Law - Wildlife Interest Group, and or Kate O'Neill, University of California-Berkeley. Many thanks to everyone who has provided suggestions for the list.
Key for Relevant Subjects:
- CC = Climate Change
- E = Environmental General
- EB = Environment/Business
- EJ = Environmental Justice
- G= Globalization
- IE = International Environmental: General
- W = Water
| Relevant Topic(s) | Journal Title | Frequency of Publication | Contributor Guidelines |
| IE, G | Ambio | 4 issues/yr. | 5,000 words |
| IE | Asia Pacific Journal on Environment & Development | 2 issues/yr. | 2,000-5,000 words For additional information, contact Bangladesh Unnayan Parishad, 33, Road 4, Dhanmondi R.A, PO Box 5007, Dhaka 1205 Bangladesh, bup@citechco.net |
| IE, E, G, EJ | Alternatives Journal | 4 issues/yr. | 4,000 words |
| IE | Australian Journal of International Affairs | 3 issues/yr. | 5,000-7,000 words |
| IE | Biotechnology and Development Monitor | 4 issues/yr. | 2,500 words |
| E | Buffalo Environmental Law Journal | 2 issues/yr. | |
| EB | Business and Politics | 3 issues/yr. | |
| EB | Business Strategy and the Environment | 4 issues/yr. | 4,000-7,000 words |
| IE, EB (focus is on Turkey, but
some regional pieces also in past issues) | Bogazi Journal - Review of
Social, Economic and Administrative Studies | 2 issues/yr. | 12,000 words |
| IE | Cambridge Review of International Affairs | 3 issues/year | Not specified |
| IE | Colorado Journal of International Environmental Law & Policy | 2 issues/year | 35-75
pages; manuscripts over 125 pages not considered |
| IE, G | Contemporary Politics | 4 issues/year | Not specified |
| IE, G | Democracy & Nature | 3 issues/year | 10,000 words |
| IE, G | Development | 4 issues/yr. | 4,000 words for main articles 2,000 words dialogue on-line |
| E, IE | Duke Environmental Law & Policy Forum | 2 issues/yr. | No limit. |
| E, IE | Ecology Law Quarterly | 4 issues/year | See site. |
| E, IE | Ecomeme (online journal) | Ongoing | See site. |
| E, IE, CC | Energy & Environment | 6 issues/year | Not specified |
| IE, E, EJ | E: The Environmental Magazine | 6 issues/yr. | 2,400-4,000 words |
| EB | Eco-Management &
Auditing | 4 issues/yr. | 2,000-3,500 words |
| IE, CC, G | Ecopolitics: Thoughts & Action | | |
| E, IE | Environment | Monthly | 2,000-4,000 words for Main Articles; 1,000-1,700 for Departments section |
| IE | Environment and Sustainable Development | 4 issues/yr. | Not specified |
| IE, E, EJ | Environmental Ethics | 4 issues/yr. | 20 pages |
| E | Environmental Law (Lewis & Clark Law School) | 4 issues/yr. | 20 pages |
| EB, E, IE | Environmental Management | 8 issues/yr. | Maximum 10,000 words, most pieces 4,000-6,000 |
| E, IE | Environmental Management and Health | 5 issues/yr. | 3,000-6,000 words |
| E, IE | Environmental Politics | 4 issues/yr. | Not specified (articles, profiles, reviews) |
| E, IE, EB, G | Environmental Practice | 4 issues/yr. | Research articles (systematic study): 5,000 words; Environmental reviews (summaries of diffused research literature): 6,000 words; Commentaries (focus on particular topic): 2,500 words |
| CC, E, IE | Environmental Science & Policy | 6 issues/yr. | Contributor guidelines
|
| IE, E, EJ | Environmental Values | 4 issues/yr. | |
| E, IE, G | Ethics and International Affairs | 4 issues/yr. | Not specified |
| E, IE, EB | Ethics in Science and Environmental Politics | Online journal, copyflow based on submissions, see this.
| 10-25 pages |
| E | Ethics, Place and Environment | 3 issues/yr. | 8,000 words |
| E (regional) | European Environment: The Journal of European Environmental Policy | | 6,000 words For guidelines, contact the Editor-in-Chief:
a.gouldson@lse.ac.uk |
| IE | European Journal of International Law | 4 issues/yr. | 3,000-10,000 words |
| IE | Georgetown International Environmental Law Review | 3 issues/yr. | See site |
| IE, EB | Global Environmental Politics | 4 issues/yr. | Current debates articles: 2,000-3,000 words; Research articles: 7,000-9,000 words |
| IE, CC, G | Global Governance | 4 issues/yr. | 7,000 words |
| IE, G | Global Networks | 4 issues/yr. | 5,000-8,000 words |
| IE, G | Global Society | 4 issues/year | 8,000-10,000 words |
| IE, G | Green Globe Yearbook | 1 issue/yr. | Not specified (articles by solicitation, but editors open to suggestions) |
| EB, G | Greener Management International | 4 issues/yr. | 4,000-6,000 words |
| EB, G, IE | Indiana Journal of Global Legal Studies | 2 issues/yr. | |
| IE, G | International Environmental Agreements: Politics, Law and Economics | 4 issues/yr. | Not specified |
| G | International Journal of Economic Development | 3 issues/yr. | None specified |
| EB | International Journal of Environmental Technology & Management | 4 issues/year | Not specified Contact the Editor in Chief at: ijetm@inderscienc.com |
| IE | International Journal of Global Environmental Issues | 4 issues/yr. | |
| IE, E, W, G | International Journal of Regulation and Governance | 2 issues/year | 6,000 words |
| EB | International Journal of Risk Assessment & Management | 4 issues/yr. | |
| EB | International Journal of Sustainability in Higher Education | 3 issues/yr. | See home page. |
| W, IE | International Journal of Water Resources Development | 4 issues/yr. | 6,000 words or less |
| IE | International Organization | 4 issues/yr. | 16,000 words or less |
| IE | International Security | 4 issues/yr. | Not specified |
| IE | International Studies Quarterly | 4 issues/yr. | Not more than 50 pages (double spaced) |
| IE | International Studies Review | 3 issues/yr. | 8,000-10,000 words |
| G | Internationale Politik | 4 issues/yr. | |
| IE, E | Journal of Comparative Policy Analysis | 3 issues/yr. | 20-40 double spaced pages |
| IE | Journal of Environment & Development | 4 issues/yr. | 5,000-10,000 words, shorter pieces for Policy Analysis and Regional Reports sections. |
| EB | Journal of Corporate Citizenship | 4 issues/yr. | 4,000-6,000 words |
| EB, E | Journal of Environmental Assessment Policy & Management email: wspc@wspc.com.sg | 4 issues/yr. | 5,000-7,000 words, though longer pieces considered |
| E, IE | Journal of Environmental Law | 2 issues/yr. | 5,000 words |
| EB | Journal of Environmental Planning and Management | 3 issues/yr. | 8,000 words |
| E, IE | Journal of Environmental Policy and Planning | 4 issues/yr. | 8,000 words |
| E, EJ, G
| Journal of Political Ecology | | |
| IE, G, EJ | Law, Social Justice and Global Development | 3 issues/yr. | 3,000-8,000 words |
| IE | Millennium: Journal of International Studies | 3 issues/yr. | 7,000-9,000 words |
| E | Missouri Environmental Law & Policy
Review | 2 issues/yr. | |
| IE, G | Natural Resources Forum | 4 issues/yr. | 6,000-8,000 word |
| E, G, IE | New Political Science | 4 issues/year | 40 pages |
| EB, G, E, IE | Organization &
Environment | 4 issues/yr. | 8,000 words |
| IE, G | Pacifica Review: Peace, Security & Global Change | 3 issues/yr. | 10,000 words |
| IE | Peace Review | 4 issues/yr. | 2,500-3,500 words |
| IE, G | Progress in Development Studies | 4 issues/yr. | Review articles: 5000-7000 words Progress reports: 2000 words |
| E | Res Communes: Vermont's Journal of the Environment | Rolling basis | |
| IE | Review of European Community & International Environmental Law | 3 issues/yr. | Not specified |
| IE | Review of International Political Economy | 4 issues/yr. | Not specified |
| E, EJ | Society and Natural Resources | 10 issues/yr. | 25 pages or less |
| IE, G | Sustainable
Development | 4 issues/year | 3500-6000 words |
| W | The Environmentalist | 4 issues/yr. | 3,000-7,000 words, including references |
| IE, E, G | Third World Quarterly | 3 issues/year | 5,000-7,000 words |
| IE, G | Transnational Associations | 6 issues/yr. | 2-15 A4 pages |
| IE, G | World Politics | 4 issues/yr. | 10,000 words or less |
| IE, CC | World Resources Review | 4 issues/yr. | 20 pages, double-spaced |
|